Important Update: Changes to What You Can Ship to the USA
What's happening
The US Consumer Product Safety Commission (CPSC) has introduced a new requirement for the electronic filing (eFiling) of compliance certificates for a wide range of imported products. Certain product categories now require additional documentation, such as certificates of compliance, manufacturer ID, and certificate of origin, to be filed electronically with US Customs before a parcel can enter the country.
What we're doing about it
Rather than risk your parcels being delayed, rejected, or returned at the US border because of these changes, Happy Post will no longer accept the specific product categories listed below for shipment to the USA, starting 16 July 2026. This means that you won’t be able to send items in these categories to US destinations from this date.
We know this is a significant change, and we’re sorry for the disruption. We’re continuing to work on a longer-term solution and will share updates as they become available.
Do I need to do anything?
No action is required for you. If you regularly ship items in the categories below to the USA, we’d recommend reviewing your product range or exploring alternative shipping solutions ahead of 16 July.
If you’re unsure whether your upcoming shipments are affected, check the list below or contact our support team.
Affected product categories and HS/HTS codes
The table below lists the product categories and associated Harmonized Tariff Schedule (HTS) codes affected by this change. This list reflects CPSC’s published guidance as of January 2026 and covers items CPSC has identified as most likely to be subject to a mandatory safety standard or otherwise high-risk.
| Product Category | HTS Chapter(s) | HTS Code(s) |
|---|---|---|
| All-Terrain Vehicles (ATVs) | 87 | 8703210110, 8703210130, 8703800020, 8703800045 |
| Bicycle Helmets | 65 | 6506103045, 6506103075, 6506106045, 6506106075 |
| Bicycles | 87 | 8712001510, 8712001520, 8712001550, 8712002500, 8712003500, 8712004400, 8712004800, 8712005000 |
| Button Cell & Coin Batteries | 85 | 8506100010, 8506401010, 8506500010, 8506600010, 8506800010 |
| CB Antennae | 85 | 8529104040 |
| Carpets and Rugs | 57 | 5705002015, 5705002020, 5705002030, 5705002090, 5704900110, 5704900190, 5705001000, 5705002005, 5704100010, 5704100090, 5704200010, 5704200090, 5703391000, 5703392030, 5703392090, 5703900000, 5703108000, 5703291000, 5703292010, 5703292090, 5701101600, 5701109000, 5701901020, 5701901030, 5701901090, 5701902020, 5701902030, 5701902090 |
| Carriages and Strollers | 87 | 8715000020 |
| Child Chairs | 94 | 9401804001, 9401804004, 9401804006, 9401804015, 9401614001, 9401616001, 9401616005, 9401696001, 9401698001, 9401698005, 9401710001, 9401710005, 9401710006, 9401710007, 9401710008, 9401710011, 9401710031, 9401790001, 9401790002, 9401790003, 9401804026, 9401804035, 9401804046, 9401806024, 9401806025, 9401790004, 9401790006, 9401790011, 9401790015, 9401802031, 9401802011, 9401802005, 9401790025, 9401790035, 9401790046, 9401790050, 9401802001 |
| Cigarette & Multipurpose Lighters | 96 | 9613100000, 9613200000, 9613801040, 9613801080, 9613802010, 9613802090, 9613806000, 9613808000 |
| Clothing | 61 62 65 | 406 individual HTS codes covering finished clothing and clothing accessories, not raw textile. See the full list at the end of this document. |
| Drywall | 68 | 6809110010 |
| Fireworks | 36 | 3604109010, 3604109050 |
| Gates and Enclosures | 39 44 73 | 3924905610, 4421919870, 4421999870, 7323999040 |
| Imitation Jewelry | 71 | 7117906000, 7117907500, 7117909000, 7117196000, 7117199000, 7117901000, 7117904500, 7117905500, 7117190500, 7117191500, 7117192000 |
| Infant Sleep Products | 94 | 9404909622, 9404909623, 9404909636, 9404909670, 9404901090, 9404902090, 9404908100, 9404909605 |
| Lawn Mowers | 84 | 8433110010, 8433110050, 8433110060 |
| Matchbooks | 36 | 3605000030, 3605000060 |
| Mattresses | 39 63 94 | 3926907500, 3926907700, 6306404100, 6306404900, 9404210010, 9404210013, 9404210095, 9404291005, 9404291013, 9404291095, 9404299085, 9404299087, 9404299095 |
| Other Children's Furniture | 94 | 9403830002, 9403896003, 9403509042, 9403509041, 9403708003, 9403820001, 9403820002, 9403830001, 9403704002, 9403704003, 9403708001, 9403708002, 9403509045, 9403509080, 9403608010, 9403704001, 9403200016, 9403200017 |
| Pacifiers | 39 | 3926901600 |
| Poison Prevention Packaging | 24 36 | 2404120500, 2404121000, 2404129000, 3606100000 |
| Shoes | 64 | 6404193790, 6405203070, 6405209070, 6405209080, 6405909030, 6402992790, 6402993173, 6403916090, 6402914063 |
| Toys | 32 34 85 95 | 3213100000, 3213900000, 3407002000, 8543709301, 9503000090, 9504906000, 9505906000, 9506290080, 9506628060, 9503000013, 9503000071, 9503000073, 9503000011 |
This list reflects the CPSC’s published guidance as of January 2026 and may be updated as CPSC issues further guidance. It does not represent every HTS code that may require an eFiled certificate — please check with CPSC directly or contact our support team if you’re unsure.
Affected product categories and HS/HTS codes
Clothing is the largest affected category, covering finished clothing and clothing accessories (knitted, woven, and crocheted) across HTS chapters 61, 62, and 65. Raw or unfinished textile is not affected — only finished garments and accessories. The 406 HTS codes below are all affected:
Clothing — Full HTS Code List
Questions?
If you have questions about how this affects your shipments, please contact our customer support team.